<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
<channel>
	<title>GSNMagazine News / Analysis Editorial Features Feed</title>
	<link>http://www.gsnmagazine.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>GSN posts product demonstration video interviews recorded at FPED VII</title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2269.html</link>
		<pubDate>July 4, 2009</pubDate>
		<description>GSN: Government Security News has posted the first 14 of 23 video Interviews recorded at the FPED VII (Force Protection Equipment Demonstration VII) which took place at the Stafford, VA Regional Airport on May 19-21. The remaining seven videos will be posted on the GSN Video Center in the next few days.Coordinated by the U.S. Army Product Manager, Force Protection Systems, FPED VII is presented under the sponsorship of DoD, through the DoD PSEAG and co-sponsored by the Department of Energy, Department of Homeland Security, Joint Staff, National Institute of Justice and the National Nuclear Security Administration.


</description>
	</item>

	<item>
		<title>NYPD knows how to make high-risk buildings more secure</title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2263.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>The New York City Police Department (NYPD) wants denizens of the Big Apple to know how to identify the &amp;#8482;very limited number of structures that present especially great terrorist risks and how to build or retrofit them in ways that mitigate those risks.&amp;#8482;

That is the purpose of Engineering Security: Protective Design for High Risk Buildings, a recently released report from the NYPD, aimed particularly at New York&apos;s builders. The report presents both recommendations and &amp;#8482;risk-tiering systems&amp;#8482; tailored to the New York skyline.
</description>
	</item>

	<item>
		<title>Committee recommends procedures for secure DHS info-sharing</title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2264.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>As part of its mandate to protect the homeland and the citizenry, the sprawling, multi-component DHS not only has a responsibility to collect personally identifiable information, and sometimes share it with one or more of its constituent parts, or even with outsiders, but it also has a responsibility to protect that information.

How, exactly, to do that is the subject of a recent white paper, DHS Information Sharing and Access Agreements, submitted to DHS Secretary Janet Napolitano and DHS Chief Privacy Officer Mary Ellen Callahan by its Data Privacy and Integrity Advisory Committee. Among the paper&apos;s recommendations are:
</description>
	</item>

	<item>
		<title>CACI appoints former Virginia governor and former general to board </title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2265.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>Arlington, VA-based CACI International Inc. has named James Gilmore III, former governor of Virginia, and General William Scott Wallace, (USA-ret.), former commanding general of the U.S. Army Training and Doctrine Command, to its board of directors. 

CACI, a member of the Fortune 1000, characterizes itself as a provider of professional services and IT solutions for defense, intelligence, homeland security and federal civilian government clients. It employs approximately 12,400 employees in more than 120 offices in the U.S. and Europe. 
</description>
	</item>

	<item>
		<title>MATE enters partnership with Tubular Intelligent Solutions</title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2266.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>MATE-Intelligent Video, a supplier of intelligent video surveillance systems and video analytics has announced a new partnership with Tubular Intelligent Solutions, a security, IT and network systems integrator in South Africa to market, sell and deploy MATE&apos;s intelligent video products for pro-active video surveillance, behavior recognition, people and vehicle counting.&amp;#8482;There is a real need for intelligent video technology in South Africa,&amp;#8482; said Dieter Venter, sales director at Tubular Intelligent Solutions, in a prepared statement. &amp;#8482;We were impressed with MATE&apos;s product offerings and are confident that their solutions will help respond to the security challenges we face. Here the situation is different from the U.S. or Israel. In South Africa, we fight crime rather than terror.&amp;#8482;




</description>
	</item>

	<item>
		<title>Videofied system now offered through PSA Security Network </title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2267.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>PSA Security Network, which calls itself the worldâ€s largest electronic security cooperative, has announced the addition of Videofied, a product of RSI Video Technologies, to their roster of vendors.Videofiedâ€s wireless system runs entirely on battery power; each camera has an integrated cell modem to provide an IP connection over the GSM/GPRS network.

 


</description>
	</item>

	<item>
		<title>FLIR Systems launches ThermaTrak &apos;find&apos; service </title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2268.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>FLIR Systems, Inc. has announced the introduction of ThermaTrak, an exclusive new high-tech service to locate missing or stolen infrared cameras and thermal imagers.ThermaTrak from FLIR, developed with GadgetTrak, employs recovery software that pinpoints the geographic location of the lost, stolen or missing infrared camera. Additionally, the ThermaTrak software embedded in the camera tracks the IP address, hostname, and even the Internet service provider (ISP) being used after the IR camera has gone missing or been stolen and is connected to the Internet.




</description>
	</item>

	<item>
		<title>14 groups to run pilot programs with multi-band radios</title>
		<link>http://www.gsnmagazine.com/cms/features/news-analysis/2262.html</link>
		<pubDate>July 1, 2009</pubDate>
		<description>DHS has named 14 &amp;#8482;lead organizations&amp;#8482; to participate in pilot programs testing the capabilities of multi-band radios that could be used for interoperable communications among different groups of first responders.The organizations will each conduct a pilot program in the fall of 2009, for a minimum of 30 days, &amp;#8482;designed to focus on the capabilities and effectiveness of the technology, with users primarily in a command-and-control role or involved in special operations with multiple entities,&amp;#8482; said a DHS press statement issued July 1.




</description>
	</item>


</channel>
</rss>