<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
<channel>
	<title>GSNMagazine New Products Editorial Features Feed</title>
	<link>http://www.gsnmagazine.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>MATE enters partnership with Tubular Intelligent Solutions</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2266.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>MATE-Intelligent Video, a supplier of intelligent video surveillance systems and video analytics has announced a new partnership with Tubular Intelligent Solutions, a security, IT and network systems integrator in South Africa to market, sell and deploy MATE&apos;s intelligent video products for pro-active video surveillance, behavior recognition, people and vehicle counting.&amp;#8482;There is a real need for intelligent video technology in South Africa,&amp;#8482; said Dieter Venter, sales director at Tubular Intelligent Solutions, in a prepared statement. &amp;#8482;We were impressed with MATE&apos;s product offerings and are confident that their solutions will help respond to the security challenges we face. Here the situation is different from the U.S. or Israel. In South Africa, we fight crime rather than terror.&amp;#8482;




</description>
	</item>

	<item>
		<title>Videofied system now offered through PSA Security Network </title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2267.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>PSA Security Network, which calls itself the worldâ€s largest electronic security cooperative, has announced the addition of Videofied, a product of RSI Video Technologies, to their roster of vendors.Videofiedâ€s wireless system runs entirely on battery power; each camera has an integrated cell modem to provide an IP connection over the GSM/GPRS network.

 


</description>
	</item>

	<item>
		<title>FLIR Systems launches ThermaTrak &apos;find&apos; service </title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2268.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>FLIR Systems, Inc. has announced the introduction of ThermaTrak, an exclusive new high-tech service to locate missing or stolen infrared cameras and thermal imagers.ThermaTrak from FLIR, developed with GadgetTrak, employs recovery software that pinpoints the geographic location of the lost, stolen or missing infrared camera. Additionally, the ThermaTrak software embedded in the camera tracks the IP address, hostname, and even the Internet service provider (ISP) being used after the IR camera has gone missing or been stolen and is connected to the Internet.




</description>
	</item>

	<item>
		<title>Smarter Security Systems sets design standard with new optical turnstile</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2256.html</link>
		<pubDate>June 30, 2009</pubDate>
		<description>Smarter Security Systems, a provider of intelligent entrance control and outdoor security solutions, has announced the availability of its new Fastlane ClearStyle 400 optical turnstile. The new product updates the design of the original architect-inspired ClearStyle to reflect more contemporary building designs.â€śClearStyle has long been considered the most elegant optical turnstile on the market. The new ClearStyle 400 strengthens this position as its patented design is now even more sleek,â€ť said Jeff Brown, president of Smarter Security Systems. â€śBuildings choose ClearStyle because of its unique, minimalist design and fast throughput. The new 400 model can also further increase throughput as it accommodates our FastScan TVS integrated barcode/proximity reader, for which weâ€re seeing eager market acceptance.â€ť



</description>
	</item>

	<item>
		<title>CyberLock electronic access control for remote sites</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2255.html</link>
		<pubDate>June 30, 2009</pubDate>
		<description>CyberLock, manufactured by Videx, is a powerful access control solution for remote sites that have no access to power. The CyberLock system is unique in that it uses the mechanical lock hardware and padlocks that are already present at a site. Simply replace each lock&apos;s mechanical core with a CyberLock electronic cylinder to gain key control and auditing capability. All this is done without hardwiring.CyberLock gives management the ability to track contractors and employees in situations where multiple companies may be sharing control rooms, equipment sheds or other protected areas. With CyberLock, owners know when vendors visit their sites because the CyberLock electronic lock cylinders and keys accurately record openings and exceptions, such as unauthorized attempts to gain access. It&apos;s this detailed audit reporting that makes the CyberLock system so powerful, says the company.


</description>
	</item>

	<item>
		<title>Bio-terrorism detection equipment market to reach $1.02 billion by 2012, according to GIA report </title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2230.html</link>
		<pubDate>June 26, 2009</pubDate>
		<description>Not surprisingly, the potential for a bio-terrorism attack is the biggest single factor driving the growth of the global bio-terrorism detection equipment market, ac-cording to a new report from San Jose, CA-based Global Industry Analysts (GIA), which val-ues the 2012 bio-terror detection market at $1.02 billion.While the U.S. represents the single largest market for bio-terror detection equipment, followed by Europe, the Middle East, though a relatively small market now, is expected to show the fastest growth for the period between 2008 and 2015, according to GIA.



</description>
	</item>

	<item>
		<title>O.R. Tambo International Airport utilizes DVTel for security expansion</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2233.html</link>
		<pubDate>June 26, 2009</pubDate>
		<description>The O.R. Tambo International Airport in Johannesburg, South Africa, is undergoing a major security project upgrade, adding to an existing state-of the-art DVTel video surveillance system already installed in the domestic and international terminals.Airport officials confirmed that the new Central Terminal Building (CTB) at O.R. Tambo International will have 650 IP surveillance cameras in the building linking international arrival and departures. The DVTel intelligent Security Operations Center (iSOC) is the management platform for viewing, storing, and utilizing all camera data from the many hundreds of cameras deployed throughout the airport.


</description>
	</item>

	<item>
		<title>ComNet introduces second generation video and data fiber optic product line</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/2234.html</link>
		<pubDate>June 26, 2009</pubDate>
		<description>Communication Networks of Danbury, CT, doing business as ComNet, a manufacturer of fiber optic transmission and networking equipment, has introduced its second generation of digital fiber optic video and data transmitters and receivers.The FVT1031UTC and FVR1031UTC Series are digital fiber optic video transmitters and receivers that support up-the-coax protocols for use over multimode or single mode optical fiber. The difference between these all-new ComNet models is that these are 10-bit all-digital single fiber design that offers outstanding video performance and provide RS-250C Short-Haul Quality video. Most current competitive models are two fiber designs that offer analog or lower quality 8-bit digital encoding.


</description>
	</item>


</channel>
</rss>