<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
<channel>
	<title>GSNMagazine New Products Editorial Features Feed</title>
	<link>http://www.gsnmagazine.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>IAASP meeting in DC to review security</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/870.html</link>
		<pubDate>June 30, 2008</pubDate>
		<description>Airport and seaport police will be holding their annual gathering July 21-24 in Washington, DC.

Highlights of the 2008 International Aviation &amp; Maritime Conference, hosted by the America&apos;s region of the International Association of Airport and Seaport Police and the U.S. Airport and Seaport Police, will include a six-hour chemical security tabletop aviation and maritime exercise; a chemical briefing by U.S. Army technician Brad Hack; a briefing from Chief Inspector Bill Anderson about the recent Glasgow Airport bombing; presentations about the FBI Maritime, Aviation and Transit Counterterrorism unit and about underwater security; and workshops including the TSA, FBI, USCG and others.
</description>
	</item>

	<item>
		<title>New Products: QinetiQ introduces suicide bomber detection systems</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/843.html</link>
		<pubDate>June 30, 2008</pubDate>
		<description>QinetiQ North America Technology Solutions Group announced the release of two suicide bomber detection system.. The SPO-20 and SPO-7R are non-imaging passive remote detection systems that can reveal the presence of potential suicide bombers and other anomalies, at ranges out to 30 meters, with a probability of detection exceeding 90 percent. Both systems employ passive millimeter wave technology to look beneath clothing for concealed IEDs, without running afoul of privacy issues associated with conventional imaging systems. The screening process and real-time detection requires less than three seconds.

Immigration Tracker, Mobile Armor and more
</description>
	</item>

	<item>
		<title>New Products: QualSec develops electronic &amp;#8482;nano-nose&amp;#8482; for threat detection</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/844.html</link>
		<pubDate>June 23, 2008</pubDate>
		<description> Utah-based QualSec announced the development of the NanoNose, a next generation electronic nose threat detection device. Utilizing its patent pending ROder technology, QualSec created the handheld electronic device to detect explosives, communicable diseases and hazardous materials in real-time with instant read out of the threat and its level of concentration in ambient air. QualSecâ€s target price for its device is in the $2,000 to $3,000 range, depending on features and sales volumes.



Thales, Schott and more
</description>
	</item>

	<item>
		<title>New Products: Bosch introduces energy efficient CCTV power supplies</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/831.html</link>
		<pubDate>June 13, 2008</pubDate>
		<description> Bosch Security Systems, Inc., is adding the UPA Series Power Supplies to its product portfolio. The UPA Series provides energy efficient operation when used with Bosch series CCD, Megapixel cameras, keyboards and other professional surveillance products. The UPA 60 Hz models are designed specifically to meet the strict efficiency standards and laws being adopted in the U.S. They meet or exceed the International Energy Efficiency Level IV requirements. The UPA Series is available in 120 VAC, 230 VAC and 24 VAC models, as well as 24 VAC, 15 VDC and 12 VDC secondary output models.

Avaya, Check Point and more...
</description>
	</item>

	<item>
		<title>New Products: Smiths offers new chemical identifier to detect 32,000 substances </title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/815.html</link>
		<pubDate>June 1, 2008</pubDate>
		<description>Smiths Detection, part of the global technology business, Smiths Group, launched a new portable chemical identifier specially designed for diverse field operations requiring quick and easy identification of unknown solids or liquids. The HazMatID Ranger is based on the companyâ€s HazMatID product, a field-based solid and liquid identifier widely used by military and civil responders. The HazMatID Ranger library allows responders to identify more than 32,000 suspicious white powders, WMDs, explosives, common and toxic chemicals. The system is also supported by ReachBack 24/7/365 technical assistance to aid responders with spectral interpretation in the field. 

Siemens, Vidisco and more...
</description>
	</item>

	<item>
		<title>New Products: Vidisco shows portable dual energy X-ray system</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/802.html</link>
		<pubDate>May 26, 2008</pubDate>
		<description>Vidisco, of Or Yehuda, Israel, announced the release of a portable automatic Dual Energy (DE) system for organic/ inorganic detection, utilizing pulsed X-ray sources. The systemâ€s flat amorphous silicon panels, Flat foX-17 and foX-Rayzor, allow a bomb technician to analyze images on site and immediately differentiate organic materials like explosives or drugs from inorganic substances like metals. Company officials add that DE penetration is improved by 200 percent, allowing for better Probability Of Detection (POD) in IEDâ€s.

Brijot, Panasonic and more...
</description>
	</item>

	<item>
		<title>New Products: Uniloc unveils infrastructure access control solution</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/776.html</link>
		<pubDate>May 19, 2008</pubDate>
		<description>Uniloc Corp., an Australian-based software developer, is unveiling NetAnchor CIS, a device-based Identity and Access Management (IAM) appliance for securing critical infrastructures against potentially catastrophic threats. The new security technology is designed for protecting critical infrastructures (utilities, oil and gas, transportation systems and other industrial infrastructures). NetAnchor CIS uses physical device fingerprinting in addition to password-based authorization to ensure secure access to these critical industrial control systems.

Rohati, RAE and more...
</description>
	</item>

	<item>
		<title>New Products: MotionDSP announces Ikena Reveal video forensic software</title>
		<link>http://www.gsnmagazine.com/cms/features/new-products/747.html</link>
		<pubDate>May 12, 2008</pubDate>
		<description>MotionDSP, of San Mateo, CA, announced the immediate availability of Ikena Reveal state-of-the-art video forensic software that runs on standard Microsoft Windows-based laptops and desktops in both law enforcement labs and remotely in the field. Ikena Reveal can be used in &amp;#8482;automatic-mode&amp;#8482; to extract real information in seconds. It can also enhance previously &amp;#8482;impossible&amp;#8482; video sequences while running on a standard commercial off-the-shelf laptop.

McAfee, Microsoft, Milestone and more...
</description>
	</item>


</channel>
</rss>